<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Cooling Blog</title>
	<atom:link href="http://blog.lytron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lytron.com</link>
	<description>Cold Plates, Chillers, Cooling Systems, Heat Exchangers, and Liquid Cooling</description>
	<lastBuildDate>Tue, 01 May 2012 18:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lytron Affinity Thermal System’s New Manufacturing Line: Improving Quality &amp; Reducing Lead Times</title>
		<link>http://blog.lytron.com/2012/04/23/lytron-affinity-thermal-systems-new-manufacturing-line-improving-quality-reducing-lead-times/</link>
		<comments>http://blog.lytron.com/2012/04/23/lytron-affinity-thermal-systems-new-manufacturing-line-improving-quality-reducing-lead-times/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:36:38 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Recirculating Chillers]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=2043</guid>
		<description><![CDATA[Lytron Affinity Thermal Systems factory in New Hampshire has a new chiller manufacturing line. <a href="http://blog.lytron.com/2012/04/23/lytron-affinity-thermal-systems-new-manufacturing-line-improving-quality-reducing-lead-times">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2044" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/Cooling-Systems/Standard/Recirculating-Chillers"><img class="size-full wp-image-2044 " title="Lytron New Chiller Mfg Line" src="http://blog.lytron.com/wp-content/uploads/2012/04/Lytron-New-Chiller-Mfg-Line.jpg" alt="Lytron's New Chiller Manufacturing Line" width="150" height="150" /></a><p class="wp-caption-text">Lytron&#39;s New Chiller Manufacturing Line</p></div>
<p>At the end of April, the Lytron Affinity Thermal Systems factory in New Hampshire will begin <a title="manufacturing" href="http://www.lytron.com/About-Lytron/Manufacturing" target="_self">manufacturing</a> on a new production line. This new production line will improve <a title="quality" href="http://www.lytron.com/About-Lytron/Quality-Statement" target="_self">quality</a> and reduce lead times for <a title="chillers" href="http://www.lytron.com/Cooling-Systems/Standard/Recirculating-Chillers" target="_self">chillers</a>. The new line consolidates the entire value stream, including material storage, manufacturing, leak testing, charging, testing, and packaging into one continuous flow. Lytron’s chiller technicians will have materials stored at Point of Use (POU). Principles of single piece flow and standardized work are being used to improve repeatability and reproducibility. In addition, the new line has a complete conveyor system, consisting of conveyors, in-line lift tables, computers, and pneumatic tools at each work station. The improved transport of the chiller through the manufacturing process down a controlled conveyor will improve flow and throughput and decrease the chance of in-process handling damage. Lastly, the addition of a new AccuFill refrigerant charging station provides the ability to critically charge systems in-line and improve charging accuracy. Lytron has a similar chiller manufacturing line in its Massachusetts factory as well. For more information or to arrange a factory tour, please contact Lytron at +1-781-933-7300.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/04/23/lytron-affinity-thermal-systems-new-manufacturing-line-improving-quality-reducing-lead-times/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/04/23/lytron-affinity-thermal-systems-new-manufacturing-line-improving-quality-reducing-lead-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Awarded Patents for High Performance Cold Plate</title>
		<link>http://blog.lytron.com/2012/04/10/lytron-awarded-patents-for-high-performance-cold-plate/</link>
		<comments>http://blog.lytron.com/2012/04/10/lytron-awarded-patents-for-high-performance-cold-plate/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:56:03 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cold Plate]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[thermal performance]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=2036</guid>
		<description><![CDATA[Lytron was awarded two patents for a high performance cold plate cooling device and its manufacturing method. <a href="http://blog.lytron.com/2012/04/10/lytron-awarded-patents-for-high-performance-cold-plate">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2037" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/Cold-Plates/Custom"><img class="size-full wp-image-2037" title="Cold-Plate-Patent-Fig1" src="http://blog.lytron.com/wp-content/uploads/2012/04/Cold-Plate-Patent-Fig1.gif" alt="Cold Plate Patent Figure 1" width="150" height="150" /></a><p class="wp-caption-text">Cold Plate Patent Figure 1</p></div>
<p>Lytron was recently awarded two patents for a high performance <a title="cold plate" href="http://www.lytron.com/Cold-Plates" target="_self">cold plate</a> cooling device and its <a title="manufacturing" href="http://www.lytron.com/About-Lytron/Manufacturing" target="_self">manufacturing</a> method. The patents, United States Patents  <a title="8087452" href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=8087452.PN.&amp;OS=PN/8087452&amp;RS=PN/8087452" target="_blank">8087452</a> and <a title="8047044" href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.htm&amp;r=1&amp;p=1&amp;f=G&amp;l=50&amp;d=PTXT&amp;S1=8047044&amp;OS=8047044&amp;RS=8047044" target="_blank">8047044</a>, are for a cold plate comprised of multiple, relatively thin plates, each having patterns formed on them that, when arranged in the cold plate, cause turbulence in the fluid. Manufacturing of the cooling device includes stacking the plates in an alternating fashion so that the fluid flow channels within the pattern of each plate are crosswise with respect to the channels in the pattern of an adjacent plate. Such an arrangement provides a generally up-and-down flow path and introduces turbulence into a liquid that is flowing through the device, ultimately improving  <a title="thermal performance" href="http://www.lytron.com/Tools-and-Technical-Reference/Thermal-Reference/Thermal-Primer" target="_self">thermal performance</a>. For more information, please contact <a title="Lytron" href="http://www.lytron.com/" target="_self">Lytron</a> at +1-781-933-7300.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/04/10/lytron-awarded-patents-for-high-performance-cold-plate/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/04/10/lytron-awarded-patents-for-high-performance-cold-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Launches French Website &amp; Blog</title>
		<link>http://blog.lytron.com/2012/04/03/lytron-launches-french-website-blog/</link>
		<comments>http://blog.lytron.com/2012/04/03/lytron-launches-french-website-blog/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:58:31 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[liquid cooling blog]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=2024</guid>
		<description><![CDATA[Lytron has launched its new French website and French Liquid Cooling Blog. <a href="http://blog.lytron.com/2012/04/03/lytron-launches-french-website-blog/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2026" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.fr/"><img class="size-full wp-image-2026" title="Lytron's New French Website" src="http://blog.lytron.com/wp-content/uploads/2012/04/Lytron.fr-blog.gif" alt="Lytron's New French Website" width="150" height="150" /></a><p class="wp-caption-text">Lytron&#39;s New French Website</p></div>
<p>Lytron announced today the launch of its <a title="French website" href="http://www.lytron.fr/" target="_self">French website</a> and <a title="blog" href="http://blog.lytron.fr/" target="_self">blog</a>. On <a href="http://www.lytron.fr/" target="_self">http://www.lytron.fr/</a>, visitors can review Lytron’s custom solutions galleries, download <a title="drawings" href="http://www.lytron.fr/Outils-et-references-techniques/Plan-et-modeles-3D" target="_self">drawings</a> of standard products, or sign up for <a title="Lytron’s French e-newsletter" href="http://www.lytron.fr/Sinscrire" target="_self">Lytron’s French e-newsletter</a>.</p>
<p>Lytron designs and manufactures custom and standard <a title="chillers" href="http://www.lytron.com/Cooling-Systems/Standard/Recirculating-Chillers" target="_self">chillers</a>, <a title="cooling systems" href="http://www.lytron.com/Cooling-Systems" target="_self">cooling systems</a>, <a title="cold plates" href="http://www.lytron.com/Cold-Plates" target="_self">cold plates</a>, and <a title="heat exchangers" href="http://www.lytron.com/Heat-Exchangers" target="_self">heat exchangers</a> for OEMs and end-users. For more information, please visit <a title="www.lytron.com" href="http://www.lytron.com/" target="_self">http://www.lytron.com/</a> or call +1-781-933-7300.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/04/03/lytron-launches-french-website-blog/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/04/03/lytron-launches-french-website-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Heat Exchangers on Cover of Process Cooling Magazine</title>
		<link>http://blog.lytron.com/2012/03/19/lytron-heat-exchangers-on-cover-of-process-cooling-magazine/</link>
		<comments>http://blog.lytron.com/2012/03/19/lytron-heat-exchangers-on-cover-of-process-cooling-magazine/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:16:23 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Deionized Water]]></category>
		<category><![CDATA[Process Cooling Magazine]]></category>
		<category><![CDATA[Tube-Fin Heat Exchangers]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1997</guid>
		<description><![CDATA[Lytron's tube-fin heat exchangers are featured on the cover of the March 2012 edition of Process Cooling magazine. <a href="http://blog.lytron.com/2012/03/19/lytron-heat-exchangers-on-cover-of-process-cooling-magazine/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1998" class="wp-caption alignleft" style="width: 160px"><a href="http://www.process-cooling.com/" target="_blank"><img class="size-full wp-image-1998   " title="Process-Cooling-Lytron" src="http://blog.lytron.com/wp-content/uploads/2012/03/Process-Cooling-Lytron.gif" alt="Used with permission from Process Cooling, a BNP Media publication. Copyright 2012" width="150" height="150" /></a><p class="wp-caption-text">Used with permission from Process Cooling, a BNP Media publication. Copyright 2012</p></div>
<p>Featured on the cover of the March 2012 edition of <a title="Process Cooling" href="http://www.process-cooling.com/" target="_blank">Process Cooling</a> magazine are some of <a title="Lytron's 4000 Series tube-fin heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Standard/Heat-Exchangers-Tube-Fin/4000-Series">Lytron&#8217;s 4000 Series tube-fin heat exchangers</a>. These heat exchangers have stainless steel tubes that are compatible with corrosive fluids such as <a title="deionized water" href="http://www.lytron.com/Tools-and-Technical-Reference/Application-Notes/Deionized-Water" target="_self">deionized water</a>. Lytron designs and manufactures  <a title="custom heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Custom">custom heat exchangers</a> and <a title="standard heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Standard">standard heat exchangers</a> for a wide range of applications. For more information on heat exchangers, please visit <a title="http://www.lytron.com/Heat-Exchangers" href="http://www.lytron.com/Heat-Exchangers">http://www.lytron.com/Heat-Exchangers</a>.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/03/19/lytron-heat-exchangers-on-cover-of-process-cooling-magazine/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/03/19/lytron-heat-exchangers-on-cover-of-process-cooling-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable 2011 for Lytron</title>
		<link>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/</link>
		<comments>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:47:15 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[liquid cooling]]></category>
		<category><![CDATA[Lytron]]></category>
		<category><![CDATA[Profitable 2011]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1981</guid>
		<description><![CDATA[Lytron has a profitable 2011 fiscal year and is positioned for continued growth in the liquid cooling market. <a href="http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1982" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Announces-Profitable-2011-Fiscal-Year"><img class="size-full wp-image-1982" title="profitable-2011" src="http://blog.lytron.com/wp-content/uploads/2012/01/profitable-2011.jpg" alt="Lytron Announces Profitable 2011 Fiscal Year" width="150" height="150" /></a><p class="wp-caption-text">Lytron Announces Profitable 2011 Fiscal Year</p></div>
<p>Lytron announced last week that the company’s activities resulted in a profitable 2011 fiscal year. The company grew organically as well as through the acquisition of <a title="Affinity Thermal Systems" href="http://www.lytron.com/About-Lytron/Press-Releases/2011/June/Lytron-Acquires-Affinity" target="_self">Affinity Thermal Systems</a>. Lytron has experienced strong growth and profitability over the last 15 years and is positioned for continued growth in the liquid cooling market. <a title="Read Press Release" href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Announces-Profitable-2011-Fiscal-Year" target="_self">Read Press Release</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Awarded Employee Training Grant</title>
		<link>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/</link>
		<comments>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:07:38 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Employee Training Grant]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1974</guid>
		<description><![CDATA[Lytron was awarded a grant for an employee training and professional development project. <a href="http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant">Continue</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"> </span></div>
<div id="attachment_1975" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Awarded-Workforce-Training-Fund-Grant"><img class="size-full wp-image-1975" title="Employee Training Grant" src="http://blog.lytron.com/wp-content/uploads/2012/01/Workforce-Training-Grant.jpg" alt="Lytron Awarded Workforce Training Fund Grant" width="150" height="150" /></a><p class="wp-caption-text">Lytron Awarded Workforce Training Fund Grant</p></div>
<p>Lytron was recently awarded a $106,800 grant for employee training and professional development. Lytron will be using the grant to pay for trainings for more than 150 office and factory employees in Massachusetts. The trainings will be largely focused on <a title="lean manufacturing" href="http://www.lytron.com/About-Lytron/Manufacturing" target="_self">lean manufacturing</a> and are expected to help improve overall product quality and first pass yields of custom <a title="chillers" href="http://www.lytron.com/Cooling-Systems/Custom/Recirculating-Chillers" target="_self">chillers</a>, <a title="cooling systems" href="http://www.lytron.com/Cooling-Systems/Custom" target="_self">cooling systems</a>, <a title="cold plates" href="http://www.lytron.com/Cold-Plates/Custom" target="_self">cold plates</a>, and <a title="heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Custom" target="_self">heat exchangers</a>. They are also expected to help Lytron identify ways to further increase efficiency under its current lean manufacturing program. <a title="Read Press Release" href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Awarded-Workforce-Training-Fund-Grant" target="_self">Read Press Release</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Thermal Management Suppliers</title>
		<link>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/</link>
		<comments>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:45:46 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Lytron]]></category>
		<category><![CDATA[thermal management]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1958</guid>
		<description><![CDATA[Lytron identified as a top 10 thermal management company in report published by BCC Research. <a href="http://blog.lytron.com/2011/12/20/Top-10-Thermal-Management-Suppliers/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1959" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/"><img class="size-full wp-image-1959    " title="Top-10" src="http://blog.lytron.com/wp-content/uploads/2011/12/Top-10.jpg" alt="Lytron Identified as a Top Ten Thermal Management Supplier" width="150" height="150" /></a><p class="wp-caption-text">Lytron Identified as a Top Ten Thermal Management Supplier</p></div>
<p>In a report published recently by BCC Research, Lytron is identified as one of the top 10 <a title="thermal management" href="http://www.lytron.com/About-Lytron" target="_self">thermal management</a> companies. The two main criteria used to evaluate suppliers were technological superiority and business management. <a title="Read Article" href="http://www.marketwatch.com/story/bcc-research-recognizes-top-10-thermal-management-suppliers-2011-12-15" target="_blank">Read Article</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

