<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Cooling Blog</title>
	<atom:link href="http://blog.lytron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lytron.com</link>
	<description>Cold Plates, Chillers, Cooling Systems, Heat Exchangers, and Liquid Cooling</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Profitable 2011 for Lytron</title>
		<link>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/</link>
		<comments>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:47:15 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[liquid cooling]]></category>
		<category><![CDATA[Lytron]]></category>
		<category><![CDATA[Profitable 2011]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1981</guid>
		<description><![CDATA[Lytron has a profitable 2011 fiscal year and is positioned for continued growth in the liquid cooling market. <a href="http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1982" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Announces-Profitable-2011-Fiscal-Year"><img class="size-full wp-image-1982" title="profitable-2011" src="http://blog.lytron.com/wp-content/uploads/2012/01/profitable-2011.jpg" alt="Lytron Announces Profitable 2011 Fiscal Year" width="150" height="150" /></a><p class="wp-caption-text">Lytron Announces Profitable 2011 Fiscal Year</p></div>
<p>Lytron announced last week that the company’s activities resulted in a profitable 2011 fiscal year. The company grew organically as well as through the acquisition of <a title="Affinity Thermal Systems" href="http://www.lytron.com/About-Lytron/Press-Releases/2011/June/Lytron-Acquires-Affinity" target="_self">Affinity Thermal Systems</a>. Lytron has experienced strong growth and profitability over the last 15 years and is positioned for continued growth in the liquid cooling market. <a title="Read Press Release" href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Announces-Profitable-2011-Fiscal-Year" target="_self">Read Press Release</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/01/16/profitable-2011-for-lytron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Awarded Employee Training Grant</title>
		<link>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/</link>
		<comments>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:07:38 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Employee Training Grant]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1974</guid>
		<description><![CDATA[Lytron was awarded a grant for an employee training and professional development project. <a href="http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant">Continue</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"> </span></div>
<div id="attachment_1975" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Awarded-Workforce-Training-Fund-Grant"><img class="size-full wp-image-1975" title="Employee Training Grant" src="http://blog.lytron.com/wp-content/uploads/2012/01/Workforce-Training-Grant.jpg" alt="Lytron Awarded Workforce Training Fund Grant" width="150" height="150" /></a><p class="wp-caption-text">Lytron Awarded Workforce Training Fund Grant</p></div>
<p>Lytron was recently awarded a $106,800 grant for employee training and professional development. Lytron will be using the grant to pay for trainings for more than 150 office and factory employees in Massachusetts. The trainings will be largely focused on <a title="lean manufacturing" href="http://www.lytron.com/About-Lytron/Manufacturing" target="_self">lean manufacturing</a> and are expected to help improve overall product quality and first pass yields of custom <a title="chillers" href="http://www.lytron.com/Cooling-Systems/Custom/Recirculating-Chillers" target="_self">chillers</a>, <a title="cooling systems" href="http://www.lytron.com/Cooling-Systems/Custom" target="_self">cooling systems</a>, <a title="cold plates" href="http://www.lytron.com/Cold-Plates/Custom" target="_self">cold plates</a>, and <a title="heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Custom" target="_self">heat exchangers</a>. They are also expected to help Lytron identify ways to further increase efficiency under its current lean manufacturing program. <a title="Read Press Release" href="http://www.lytron.com/About-Lytron/Press-Releases/2012/January/Lytron-Awarded-Workforce-Training-Fund-Grant" target="_self">Read Press Release</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2012/01/16/lytron-awarded-employee-training-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Thermal Management Suppliers</title>
		<link>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/</link>
		<comments>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:45:46 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Lytron]]></category>
		<category><![CDATA[thermal management]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1958</guid>
		<description><![CDATA[Lytron identified as a top 10 thermal management company in report published by BCC Research. <a href="http://blog.lytron.com/2011/12/20/Top-10-Thermal-Management-Suppliers/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1959" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/"><img class="size-full wp-image-1959    " title="Top-10" src="http://blog.lytron.com/wp-content/uploads/2011/12/Top-10.jpg" alt="Lytron Identified as a Top Ten Thermal Management Supplier" width="150" height="150" /></a><p class="wp-caption-text">Lytron Identified as a Top Ten Thermal Management Supplier</p></div>
<p>In a report published recently by BCC Research, Lytron is identified as one of the top 10 <a title="thermal management" href="http://www.lytron.com/About-Lytron" target="_self">thermal management</a> companies. The two main criteria used to evaluate suppliers were technological superiority and business management. <a title="Read Article" href="http://www.marketwatch.com/story/bcc-research-recognizes-top-10-thermal-management-suppliers-2011-12-15" target="_blank">Read Article</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/12/20/top-10-thermal-management-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Adds to its Europe Sales Team</title>
		<link>http://blog.lytron.com/2011/09/19/lytron-adds-to-its-european-sales-team/</link>
		<comments>http://blog.lytron.com/2011/09/19/lytron-adds-to-its-european-sales-team/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:55:46 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Lytron]]></category>
		<category><![CDATA[thermal management]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1942</guid>
		<description><![CDATA[Nicolas Venjean joins Lytron's Europe sales team as regional account manager. <a href="http://blog.lytron.com/2011/09/19/lytron-adds-to-its-european-sales-team/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1943" class="wp-caption alignleft" style="width: 160px"><a href=" "><img class="size-full wp-image-1943" title="Nicolas Venjean" src="http://blog.lytron.com/wp-content/uploads/2011/09/Venjean.jpg" alt="Nicolas Venjean" width="150" height="150" /></a><p class="wp-caption-text">Nicolas Venjean</p></div>
<p>Lytron has added to its Europe sales team with the recent hire of Nicolas Venjean as regional account manager. Venjean will primarily provide sales and <a title="engineering" href="http://www.lytron.com/About-Lytron/Engineering" target="_self">engineering</a> support to Original Equipment Manufacturers (OEM&#8217;s) in France, Belgium, Spain, and Switzerland. Venjean&#8217;s resume includes a bachelor&#8217;s degree in mathematics and physics and a master’s degree in mechanics and thermodynamics from the <a title="University of Valenciennes" href="http://www.univ-valenciennes.fr/" target="_blank">University of Valenciennes</a> in France. His prior work experience includes positions in sales engineering management, thermal design engineering, and research and development.</p>
<p><span id="more-1942"></span>&#8220;We&#8217;re excited about Nicolas joining our team,&#8221; notes Christoph Bauckhage, European sales manager, &#8220;He brings a wealth of industry knowledge as well as a proven track record of success in designing high end thermal components and servicing international OEM&#8217;s.&#8221;</p>
<p>For more information, please contact Lytron at +1-781-933-7300.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/09/19/lytron-adds-to-its-european-sales-team/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/09/19/lytron-adds-to-its-european-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Purchases Additional Horizontal Machining Centers (HMCs)</title>
		<link>http://blog.lytron.com/2011/08/30/lytron-purchases-additional-horizontal-machining-centers/</link>
		<comments>http://blog.lytron.com/2011/08/30/lytron-purchases-additional-horizontal-machining-centers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:47:50 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Horizontal Machining Center]]></category>
		<category><![CDATA[Liquid-Cooled Chassis]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1885</guid>
		<description><![CDATA[Lytron's new Horizontal Machining Centers (HMCs) increaes machining capacity for cold plates and chassis. <a href="http://blog.lytron.com/2011/08/30/lytron-purchases-additional-horizontal-machining-centers/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1886" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Press-Releases/2011/August/Lytron-Increases-Machining-Capacity-for-Cold-Plates-and-Chassis"><img class="size-full wp-image-1886" title="Horizontal Machining Center" src="http://blog.lytron.com/wp-content/uploads/2011/08/HMC.jpg" alt="Horizontal Machining Center" width="150" height="150" /></a><p class="wp-caption-text">Horizontal Machining Center</p></div>
<p>Lytron recently announced that it has increased its production capacity with the purchase of additional Horizontal Machining Centers (HMCs) for its Woburn, Massachusetts <a title="factory" href="http://www.lytron.com/About-Lytron/Manufacturing">factory</a>. The new HMCs will be used to machine large volumes of aluminum <a title="cold plates" href="http://www.lytron.com/Cold-Plates/Custom" target="_self">cold plates</a> and <a title="liquid-cooled chassis" href="http://www.lytron.com/Cold-Plates/Custom/Liquid-Cooled-Chassis" target="_self">liquid-cooled chassis</a>.</p>
<p><a title="Read Press Release" href="http://www.lytron.com/About-Lytron/Press-Releases/2011/August/Lytron-Increases-Machining-Capacity-for-Cold-Plates-and-Chassis" target="_self">Read Press Release</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/08/30/lytron-purchases-additional-horizontal-machining-centers/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/08/30/lytron-purchases-additional-horizontal-machining-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Chronicle E-Newsletter Subscriptions</title>
		<link>http://blog.lytron.com/2011/08/24/cooling-chronicle-e-newsletter-subscriptions/</link>
		<comments>http://blog.lytron.com/2011/08/24/cooling-chronicle-e-newsletter-subscriptions/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:21:26 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Cooling Chronicle E-Newsletter]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1872</guid>
		<description><![CDATA[Lytron's complimentary monthly e-newsletter covers the latest in new product developments from Lytron, application notes, and useful tips on how to get the most from your liquid cooling system, and details on where you can see Lytron at trade shows. <a href="http://blog.lytron.com/2011/08/24/cooling-chronicle-e-newsletter-subscriptions/">Continue</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1873" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lytron.com/About-Lytron/Newsletters"><img class="size-full wp-image-1873  " title="The Cooling Chronicle" src="http://blog.lytron.com/wp-content/uploads/2011/08/Cooling-Chronicle.jpg" alt="The Cooling Chronicle" width="150" height="150" /></a><p class="wp-caption-text">The Cooling Chronicle</p></div>
<p>For nearly 10 years, Lytron has been publishing a complimentary monthly e-newsletter called &#8220;<a title="The Chooling Chronicle" href="http://www.lytron.com/About-Lytron/Newsletters" target="_self">The Cooling Chronicle</a>.&#8221; The e-newsletter&#8217;s topics include <a title="liquid cooling" href="http://www.lytron.com/Tools-and-Technical-Reference/Application-Notes/Liquid-Cooling" target="_self">liquid cooling</a>, <a title="thermal management" href="http://www.lytron.com/About-Lytron" target="_self">thermal management</a>, <a title="chillers" href="http://www.lytron.com/Cooling-Systems/Custom/Recirculating-Chillers" target="_self">chillers</a>, <a title="cooling systems" href="http://www.lytron.com/Cooling-Systems/Custom" target="_self">cooling systems</a>, <a title="cold plates" href="http://www.lytron.com/Cold-Plates/Custom" target="_self">cold plates</a>, and <a title="heat exchangers" href="http://www.lytron.com/Heat-Exchangers/Custom" target="_self">heat exchangers</a>. Application notes, news, events, blog posts, and more are included. The e-newsletter is recommended for thermal engineers and buyers in the <a title="medical" href="http://www.lytron.com/Industries/Medical-Equipment" target="_self">medical</a>, <a title="aviation" href="http://www.lytron.com/Industries/Defense-And-Aerospace-Thermal-Solutions" target="_self">aviation</a>, <a title="military" href="http://www.lytron.com/Industries/Defense-And-Aerospace-Thermal-Solutions" target="_self">military</a>, <a title="power generation" href="http://www.lytron.com/Industries/Power-Generation" target="_self">power generation</a>, <a title="traction" href="http://www.lytron.com/Industries/Trains-And-Traction-Cooling" target="_self">traction</a>, <a title="laser" href="http://www.lytron.com/Industries/Laser-Cooling" target="_self">laser</a>, and <a title="semiconductor" href="http://www.lytron.com/Industries/Semiconductor-Cooling" target="_self">semiconductor</a> industries. Our readers are provided with the most relevant information in a clean, concise format with zero advertisements. Subscribe before August 31st to receive the September edition!</p>
<p><a title="Subscribe" href="http://www.lytron.com/Register" target="_self">Subscribe</a></p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/08/24/cooling-chronicle-e-newsletter-subscriptions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/08/24/cooling-chronicle-e-newsletter-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytron Sponsors Engineers Without Borders USA</title>
		<link>http://blog.lytron.com/2011/07/14/lytron-sponsors-engineers-without-borders-usa/</link>
		<comments>http://blog.lytron.com/2011/07/14/lytron-sponsors-engineers-without-borders-usa/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:28:57 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Cold Plates]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Heat Exchangers]]></category>

		<guid isPermaLink="false">http://blog.lytron.com/?p=1847</guid>
		<description><![CDATA[Lytron recently became a corporate partner of Engineers Without Borders USA (EWB-USA), a  nonprofit  humanitarian  organization  that supports  community development  programs  worldwide  through  partnerships  that  design  and  implement  sustainable  engineering  projects. <a href="http://blog.lytron.com/2011/07/14/lytron-sponsors-engineers-without-borders-usa/">Continue   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1849" class="wp-caption alignleft" style="width: 160px"><a title="www.EWB-USA.og" href="http://www.ewb-usa.org/" target="_blank"><img class="size-full wp-image-1849 " title="Engineers Without Borders USA in Thailand" src="http://blog.lytron.com/wp-content/uploads/2011/07/Engineers-Without-Borders-T.jpg" alt="Engineers Without Borders Project in Thailand" width="150" height="150" /></a><p class="wp-caption-text">Engineers Without Borders USA Project in Thailand</p></div>
<p><a title="www.Lytron.com" href="http://www.Lytron.com" target="_blank">Lytron</a> recently became an <a title="Lytron EWB-USA Partner" href="http://www.ewb-usa.org/get-involved/partners" target="_blank">official partner of Engineers Without Borders USA (EWB-USA)</a>. EWB-USA is  a  nonprofit  humanitarian  organization  established  to  support  community‐driven  development  programs  worldwide  through  partnerships  that  design  and  implement  sustainable  engineering  projects. EWB‐USA  members,  comprised  of  professional  and  student  <a title="Lytron Engineering" href="http://www.lytron.com/About-Lytron/Engineering" target="_blank">engineers</a> or  other  disciplines,  work  with  local  communities  and  NGOs  in  over  45  developing  countries  around  the  world  on  projects  such  as  water,  <a title="Renewable Energy Cooling Solutions" href="http://www.lytron.com/Industries/Power-Generation" target="_blank">renewable  energy</a>,  sanitation  and  more. </p>
<p><span id="more-1847"></span>  Dubbed  the  <a title="Time Magazine Article on EWB" href="http://www.time.com/time/magazine/article/0,9171,1689197,00.html" target="_blank">&#8220;Blueprint  Brigade&#8221;  by  Time  Magazine</a>,  EWB‐USA  has  grown  from  a  handful  of  members  in  2002  to  over  12,000  members  today  and  has  over  400  projects  worldwide. EWB‐USA  maintains  over  225  dedicated  student  and  professional  chapters,  and  has  touched  the  lives  of  more  than  one  million  people. Please  visit  <a title="EWB-USA Website" href="http://www.ewb-usa.org/" target="_blank">http://www.ewb-usa.org/</a> for  more  information.</p>
<div class="plus-one-wrap"><g:plusone size="medium" href="http://blog.lytron.com/2011/07/14/lytron-sponsors-engineers-without-borders-usa/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.lytron.com/2011/07/14/lytron-sponsors-engineers-without-borders-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

